header image
Print Bookmark and Share
Home » Community Data » Workforce & Education » Workforce Statistics
Workforce Statistics
Workforce Statistics

Labor Force

Area Labor Force Employment Unemployment 
Rate
City of Franklin 3988 3468 13%
Southampton County 7954 7231 9.1%
Workforce Area 11,0795 10,1739 8.2%
Hampton Roads MSA 817,823 760,775 7%
Virginia 4,157,362 3,890,714 6.4%

Source: Virginia Employment Commission, December 2010

Census Population

  2020 2010 2000 1990
City of Franklin 9348 8582 8346 7864
Southampton County 17,604 18,570 17,482 17,550
Hampton Roads 1,822,160 1,692,945 1,569,541 1,454,185

Source: U.S. Census 2010

Median Household Income (2010)

Franklin City $32,060
Southampton County $47,285

Source: U.S. Census 2010