Monthly Payment Chart
| Space Size (square feet) |
Months 1-6 $6.50/sq.ft. |
Months 7-12 $7.50/sq.ft. |
Year 2 $8.50/sq.ft. |
Year 3 $9.50/sq.ft. |
Year 4 $10.50/sq.ft. |
Year 5 $11.50/sq.ft. |
| 150 | $81.25 | $93.75 | $106.25 | $118.75 | $131.25 | $143.75 |
| 200 | $108.50 | $125.00 | $141.75 | $158.50 | $175.00 | $191.75 |
| 300 | $162.50 | $187.50 | $212.50 | $237.50 | $262.50 | $287.50 |
| 400 | $216.75 | $250.00 | $283.50 | $316.75 | $350.00 | $383.50 |
| 500 | $271.00 | $312.50 | $354.25 | $396.00 | $437.50 | $479.25 |
| 600 | $325.00 | $375.00 | $425.00 | $475.00 | $525.00 | $575.00 |
| 700 | $380.00 | $437.50 | $496.00 | $554.25 | $612.50 | $671.00 |
| 800 | $433.50 | $500.00 | $566.75 | $633.50 | $700.00 | $766.75 |
| 900 | $487.50 | $562.50 | $637.50 | $712.50 | $787.50 | $862.50 |
| 1000 | $541.75 | $625.00 | $708.50 | $791.75 | $875.00 | $958.50 |
| 1100 | $650.00 | $750.00 | $850.00 | $950.00 | $1050.00 | $1150.00 |
| 1200 | $704.25 | $812.50 | $921.00 | $1029.25 | $1137.50 | $1246.00 |
| 1500 | $812.50 | $937.50 | $1062.50 | $1187.50 | $1312.50 | $1437.50 |
| 1900 | $1029.25 | $1187.50 | $1346.00 | $1504.25 | $1662.50 | $1821.00 |
*Monthly rates are rounded up to the nearest $0.25.
Services and Fees
Receptionist - Inclusive
Telephone Answering Service - Inclusive
Reception / Waiting Area - Inclusive
Network Opportunities - Inclusive
Telephone Line (not monthly service fee) - Inclusive
Janitorial - Inclusive
Utilities - Inclusive
Notary Public - Inclusive
Parking - Inclusive
Security - Inclusive
Central Mail Handling - Inclusive
Resource Library - Inclusive
Kitchen Facility - Inclusive
Binder / Shredder Usage - Inclusive
Industry Mentors and Advisors - Inclusive
On-Site Training Programs - Inclusive
On-Site Facility Manager - Inclusive
On-Site Business Advisor - Inclusive
Conference Room / Classroom - 4 Hours Per Month, $10/hour thereafter
Shared Audio-Visual Equipment - 4 Hours Per Month, $10/hour thereafter
Fax Machine - $0.05 per page; Billed Monthly
Copy Machine - $0.06 per page; Billed Monthly (first 100 copies free) $0.20 per color copy (no free copies monthly)
Secretarial / Office Support - $20.00 per hour (15-minute minimum)
