Education is a major strength of the City of Franklin and Southampton County. Consistently high performing public school systems with nationally recognized programs and successful career & technology schools produce a steady stream of skilled, talented young people. In addition, there are successful local private schools to choose from as well. To compliment the local school system an outstanding location provides easy access to world class educational institutions including William & Mary, Old Dominion University, Eastern Virginia Medical School, and Norfolk State University. The Paul D. Camp Community College, located in Franklin, offers a variety of 2-year associates degrees in addition to workforce development programs designed to meet the needs of specific business and industry.
Virginia's Hampton Roads Post Secondary Graduation Statistics (2007-2008)
| School | Associate | Bachelors | First Professionals | Masters | Doctorate | Total |
| Old Dominion University | 0 | 2,858 | 0 | 1,274 | 106 | 4,238 |
| Hampton University | 2 | 994 | 37 | 115 | 13 | 1,161 |
| Norfolk State University | 54 | 737 | 0 | 222 | 4 | 1,017 |
| College of William and Mary | 0 | 1,454 | 209 | 440 | 60 | 2,163 |
| Christopher Newport University | 0 | 837 | 0 | 67 | 0 | 904 |
| Virginia Wesleyan University | 0 | 261 | 0 | 0 | 0 | 261 |
| Regent University | 0 | 203 | 197 | 505 | 195 | 1,100 |
| EVMS | 0 | 0 | 108 | 111 | 0 | 219 |
| Total Four-Year Degree Count | 11,063 |
Public and Private Colleges and Universities: Number of Degrees Conferred (Spring 2008)
| School | Associate | Bachelors | First Professionals | Masters | Doctorate | Total |
| Tidewater Community College | 2,250 | 0 | 0 | 0 | 0 | 2,250 |
| Thomas Nelson Community College | 735 | 0 | 0 | 0 | 0 | 735 |
| Paul D Camp Community College | 124 | 0 | 0 | 0 | 0 | 124 |
| Rappahannock Community College | 162 | 0 | 0 | 0 | 0 | 162 |
| Total Two-Year Degree Count | 3,271 |
Community Colleges Degrees Conferred (Spring 2008)
| Total Number of Degrees Conferred By Hampton Roads' Colleges and Universities | 14,334 |
Complete List of Colleges, Universities and Education Centers in Hampton Roads, VA
Combined City of Franklin and Southampton County Public School Enrollment
| Level | Number | Fall 2010 Enrollment |
| Elementary | 5 | 2077 |
| Middle | 2 | 836 |
| High School | 2 | 1257 |
Student Teacher Ratio (2009-10)
| Elementary | 11:1 |
| Secondary | 12:1 |
| On-time graduation rate (class of 2010) | 77.4 |
| High school graduates continuing education, including military (2009-2010) | 90.6% |
